Dental Certificate at Baylor College of Dentistry
TAMHSC
Home
Education
SBS
cost of attendance tables 2012-2013
Dental Certificate at Baylor College of Dentistry
| Texas A&M Health Science Center | |||||||||||||||||||||||||
| Dental Certificate at Baylor College of Dentistry | |||||||||||||||||||||||||
| Approximate Cost Based on 1 - 12 Semester Credit Hours | |||||||||||||||||||||||||
| Effective Fall 2012 | |||||||||||||||||||||||||
| Semester Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Tuition | |||||||||||||||||||||||||
| Designated | $75.00 | $150.00 | $225.00 | $300.00 | $375.00 | $450.00 | $525.00 | $600.00 | $675.00 | $750.00 | $825.00 | $900.00 | 100 | 62 | 162 | ||||||||||
| Differential | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 | $550.00 | $600.00 | |||||||||||||
| Resident Tuition | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 | $550.00 | $600.00 | |||||||||||||
| Required Fees: | |||||||||||||||||||||||||
| Academic Student Support | $2.50 | $5.00 | $7.50 | $10.00 | $12.50 | $15.00 | $17.50 | $20.00 | $22.50 | $25.00 | $27.50 | $30.00 | |||||||||||||
| International Education Fee | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | |||||||||||||
| Health Center | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | 62 | ||||||||||||
| Library Access Fee | $7.50 | $15.00 | $22.50 | $30.00 | $37.50 | $45.00 | $52.50 | $60.00 | $67.50 | $75.00 | $82.50 | $90.00 | 7.5 | ||||||||||||
| Medical Liability | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | |||||||||||||
| Computer Use Fee | $11.47 | $22.94 | $34.41 | $45.88 | $57.35 | $68.82 | $80.29 | $91.76 | $103.23 | $114.70 | $126.17 | $137.64 | 8.5 | ||||||||||||
| Instructional Enhancement Fee | $27.09 | $54.18 | $81.27 | $108.36 | $135.45 | $162.54 | $189.63 | $216.72 | $243.81 | $270.90 | $297.99 | $325.08 | |||||||||||||
| Academic Technology Support | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 | $247.50 | $270.00 | |||||||||||||
| Total | $385.06 | $631.12 | $877.18 | $1,123.24 | $1,369.30 | $1,615.36 | $1,861.42 | $2,107.48 | $2,353.54 | $2,599.60 | $2,845.66 | $3,091.72 | |||||||||||||
| * This total reflects tuition and required fees, and is intended to | |||||||||||||||||||||||||
| be used for estimation purposes only. It does not include supply or | |||||||||||||||||||||||||
| equipment costs or course fees related to enrollment in specific classes. | |||||||||||||||||||||||||
