Appendix II: 1993-2003 Enrollments
HSC Enrollment by Ethnic Status and Gender 1993-2003
| 1993 | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
14 | 3% | 4 | 2.2% | 0 | 0.0% | N/A | N/A |
| Mainland Puerto Ricans | 1 | 0.5% | N/A | N/A | ||||
| Mexican-Americans | 30 | 6.4% | 11 | 5.8% | 1 | 3.1% | N/A | N/A |
| Native Americans | 2 | 0.4% | 1 | 0.5% | N/A | N/A | ||
| Total Underrepresented Minorities |
46 | 9.8% | 17 | 9.0% | 1 | 3.1% | N/A | N/A |
| Asian Americans | 87 | 18.6% | 17 | 9.0% | 3 | 9.4% | N/A | N/A |
| Other Hispanics | 10 | 5.3% | N/A | N/A | ||||
| Total All Minorities | 133 | 28.4% | 44 | 23.3% | 4 | 12.5% | N/A | N/A |
| Whites | 336 | 71.6% | 141 | 74.6% | 17 | 53.1% | N/A | N/A |
| Other (or Unreported) | 4 | 2.1% | 11 | 34.4% | N/A | N/A | ||
| Females | 221 | 47.0% | 75 | 39.7% | 8 | 25.0% | N/A | N/A |
| 1994 | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
19 | 3.9% | 3 | 1.6% | 1 | 2.3% | N/A | N/A |
| Mainland Puerto Ricans | 1 | 0.5% | N/A | N/A | ||||
| Mexican-Americans | 26 | 5.4% | 12 | 6.3% | 1 | 2.3% | N/A | N/A |
| Native Americans | 1 | 0.2% | 1 | 0.5% | N/A | N/A | ||
| Total Underrepresented Minorities |
46 | 9.5% | 17 | 8.9% | 2 | 4.5% | N/A | N/A |
| Asian Americans | 84 | 17.4% | 22 | 11.6% | 8 | 18.2% | N/A | N/A |
| Other Hispanics | 11 | 5.8% | N/A | N/A | ||||
| Total All Minorities | 130 | 26.9% | 50 | 26.3% | 10 | 22.7% | N/A | N/A |
| Whites | 354 | 73.1% | 136 | 71.6% | 25 | 56.8% | N/A | N/A |
| Other (or Unreported) | 4 | 2.1% | 9 | 20.5% | N/A | N/A | ||
| Females | 208 | 43.0% | 75 | 39.5% | 18 | 40.9% | N/A | N/A |
| 1995 | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
15 | 3.2% | 1 | 0.5% | 1 | 2.1% | N/A | N/A |
| Mainland Puerto Ricans | 1 | 0.5% | N/A | N/A | ||||
| Mexican-Americans | 25 | 5.3% | 14 | 6.7% | 1 | 2.1% | N/A | N/A |
| Native Americans | 3 | 0.6% | 0.0% | N/A | N/A | |||
| Total Underrepresented Minorities |
43 | 9.1% | 16 | 7.7% | 2 | 4.2% | N/A | N/A |
| Asian Americans | 82 | 17.5% | 29 | 13.9% | 7 | 14.9% | N/A | N/A |
| Other Hispanics | 10 | 4.8% | N/A | N/A | ||||
| Total All Minorities | 125 | 26.6% | 55 | 26.4% | 9 | 19.1% | N/A | N/A |
| Whites | 344 | 73.4% | 148 | 71.2% | 28 | 59.6% | N/A | N/A |
| Other (or Unreported) | 5 | 2.4% | 10 | 21.2% | N/A | N/A | ||
| Females | 207 | 44.0% | 81 | 38.9% | 17 | 36.1% | N/A | N/A |
| 1996 | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
16 | 3.2% | 3 | 1.4% | 2 | 3.5% | N/A | N/A |
| Mainland Puerto Ricans | 1 | 0.5% | N/A | N/A | ||||
| Mexican-Americans | 34 | 6.7% | 18 | 8.0% | 1 | 1.8% | N/A | N/A |
| Native Americans | 3 | 0.6% | 0.0% | N/A | N/A | |||
| Total Underrepresented Minorities |
53 | 10.5% | 22 | 9.9% | 3 | 5.3% | N/A | N/A |
| Asian Americans | 83 | 16.5% | 44 | 19.6% | 7 | 12.2% | N/A | N/A |
| Other Hispanics | 10 | 4.4% | N/A | N/A | ||||
| Total All Minorities | 27.0% | 54 | 33.9% | 10 | 17.5% | N/A | N/A | |
| Whites | 367 | 73.0% | 147 | 65.6% | 39 | 68.5% | N/A | N/A |
| Other (or Unreported) | 1 | 0.5% | 8 | 14.0% | N/A | N/A | ||
| Females | 233 | 46.3% | 86 | 38.4% | 24 | 42.1% | N/A | N/A |
| 1997 | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
19 | 3.8% | 3 | 1.3% | 3 | 5.0% | N/A | N/A |
| Mainland Puerto Ricans | 1 | 0.4% | N/A | N/A | ||||
| Mexican-Americans | 46 | 9.3% | 19 | 7.9% | 4 | 6.7% | N/A | N/A |
| Native Americans | 3 | 0.6% | 1 | 0.4% | N/A | N/A | ||
| Total Underrepresented Minorities |
68 | 13.7% | 24 | 10.0% | 7 | 11.7% | N/A | N/A |
| Asian Americans | 96 | 19.2% | 64 | 26.7% | 8 | 13.3% | N/A | N/A |
| Other Hispanics | 9 | 3.7% | N/A | N/A | ||||
| Total All Minorities | 164 | 32.9% | 97 | 40.4% | 15 | 25.0% | N/A | N/A |
| Whites | 335 | 67.1% | 141 | 58.8% | 39 | 65.0% | N/A | N/A |
| Other (or Unreported) | 2 | 0.8% | 6 | 10.0% | N/A | N/A | ||
| Females | 254 | 50.9% | 102 | 42.5% | 29 | 48.3% | N/A | N/A |
| 1998 | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
16 | 3.2% | 3 | 1.2% | 2 | 3.6% | 3 | 14.3% |
| Mainland Puerto Ricans | 1 | 0.4% | ||||||
| Mexican-Americans | 43 | 8.5% | 19 | 7.4% | 2 | 3.6% | 1 | 4.8% |
| Native Americans | 3 | 0.6% | 2 | 0.8% | ||||
| Total Underrepresented Minorities |
62 | 12.3% | 25 | 9.8% | 4 | 7.2% | 4 | 19.1% |
| Asian Americans | 109 | 21.6% | 67 | 26.2% | 5 | 9.0% | 2 | 9.5% |
| Other Hispanics | 6 | 2.3% | ||||||
| Total All Minorities | 171 | 33.9% | 98 | 38.3% | 9 | 16.2% | 6 | 28.6% |
| Whites | 333 | 66.1% | 151 | 59.0% | 40 | 72.7% | 13 | 61.9% |
| Other (or Unreported) | 7 | 2.7% | 6 | 10.9% | 2 | 9.5% | ||
| Females | 236 | 46.8% | 121 | 47.3% | 27 | 49.0% | 9 | 42.9% |
| 1999 | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
18 | 3.7% | 4 | 1.5% | 2 | 3.0% | 10 | 14.9% |
| Mainland Puerto Ricans | 1 | 0.4% | ||||||
| Mexican-Americans | 40 | 8.1% | 18 | 6.9% | 4 | 6.0% | 5 | 7.5% |
| Native Americans | 3 | 0.6% | 2 | 0.8% | ||||
| Total Underrepresented Minorities |
61 | 12.4% | 25 | 9.6% | 6 | 9.0% | 15 | 22.4% |
| Asian Americans | 108 | 21.9% | 75 | 28.9% | 7 | 10.4% | 4 | 6.0% |
| Other Hispanics | 4 | 1.5% | ||||||
| Total All Minorities | 169 | 34.3% | 104 | 40.0% | 13 | 19.4% | 19 | 28.4% |
| Whites | 324 | 65.7% | 147 | 56.5% | 40 | 59.7% | 44 | 65.6% |
| Other (or Unreported) | 9 | 3.5% | 14 | 20.9% | 4 | 6.0% | ||
| Females | 190 | 38.5% | 141 | 54.2% | 37 | 55.2% | 27 | 40.3% |
| 2000 (1) | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
17 | 3.3% | 2 | 1.1% | 3 | 4.5% | 11 | 7.0% |
| Hispanic-Americans | 34 | 6.5% | 12 | 4.4% | 4 | 5.9% | 35 | 22.4% |
| Native Americans | 1 | 0.1% | 2 | 0.7% | 1 | 1.5% | 0 | 0% |
| Total Underrepresented Minorities |
52 | 10% | 16 | 5.9% | 8 | 11.0% | 46 | 29.4% |
| Asian Americans | 109 | 20.9% | 83 | 30.7% | 2 | 3.0% | 11 | 7.0% |
| Total All Minorities | 160 | 31% | 99 | 36.6% | 10 | 14.9% | 57 | 36.5% |
| Whites | 333 | 63.9% | 156 | 57.7% | 34 | 50.7% | 87 | 55.7% |
| Other (or Unreported) | 27 | 0.5% | 15 | 5.5% | 23 | 34.3% | 12 | 7.7% |
| Females | 246 | 47.2% | 149 | 55.1% | 34 | 50.7% | 94 | 60.1% |
| 2001 (1) | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
21 | 4.1% | 3 | 1.0% | 2 | 2.3% | 13 | 8.0% |
| Hispanic-Americans | 36 | 7.0% | 13 | 4.7% | 9 | 10.7% | 37 | 22.9% |
| Native Americans | 0 | 0% | 1 | 0.3% | 1 | 1.1% | 0 | 0% |
| Total Underrepresented Minorities |
57 | 11% | 17 | 6.1% | 12 | 14.2% | 50 | 31.0% |
| Asian Americans | 112 | 21.9% | 84 | 30.4% | 5 | 5.9% | 13 | 8.0% |
| Total All Minorities | 169 | 33% | 101 | 36.5% | 17 | 20.2% | 63 | 39.1% |
| Whites | 325 | 63.6% | 174 | 63.0% | 43 | 51.1% | 88 | 54.6% |
| Other (or Unreported) | 17 | 3.3% | 1 | 0.3% | 24 | 28.5% | 10 | 6.2% |
| Females | 247 | 48.3% | 149 | 53.9% | 42 | 50.0% | 103 | 63.9% |
| 2002 (1) | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
20 | 3.8% | 7 | 2.5% | 3 | 2.2% | 23 | 10.0% |
| Hispanic-Americans | 35 | 6.7% | 15 | 5.4% | 8 | 5.8% | 57 | 24.7% |
| Native Americans | 3 | 0.5% | 1 | 0.4% | 3 | 2.2% | 0 | 0% |
| Total Underrepresented Minorities |
58 | 11.7% | 23 | 8.3% | 14 | 11.1% | 80 | 34.7% |
| Asian Americans | 106 | 20.3% | 81 | 29.4% | 33 | 24.2% | 8 | 3.4% |
| Total All Minorities | 164 | 33.3% | 104 | 37.8% | 47 | 37.3% | 88 | 38.2% |
| Whites | 323 | 62.0% | 166 | 60.3% | 62 | 45.5% | 125 | 54.3% |
| Other (or Unreported) | 5 | 1.0% | 5 | 1.8% | 17 | 12.5% | 17 | 7.3% |
| Females | 275 | 52.7% | 143 | 52.0% | 62 | 45.5% | 146 | 63.8% |
| 2003 (1) | BCD | % | COM | % | GSBS | % | SRPH | % |
|---|---|---|---|---|---|---|---|---|
| Black/ African-American |
20 | 4.0% | 8 | 2.8% | 3 | 2.3% | 30 | 13.2% |
| Hispanic-Americans | 41 | 8.3% | 22 | 7.9% | 9 | 7.0% | 41 | 18.1% |
| Native Americans | 2 | 0.4% | 2 | 0.7% | 0 | 0% | 0 | 0% |
| Total Underrepresented Minorities |
64 | 12.9% | 32 | 11.5% | 12 | 9.4% | 71 | 31.0% |
| Asian Americans | 102 | 20.6% | 67 | 24.1% | 9 | 7.0% | 11 | 4.8% |
| Total All Minorities | 166 | 33.6% | 99 | 35.7% | 21 | 16.4% | 82 | 35.8% |
| Whites | 320 | 64.9% | 169 | 61.0% | 49 | 38.2% | 125 | 55.1% |
| Other (or Unreported) | 8 | 1.6% | 9 | 3.2% | 58 | 45.3% | 22 | 9.7% |
| Females | 236 | 47.8% | 146 | 52.7% | 62 | 48.4% | 136 | 59.9% |
(1) Beginning in 2000 all Hispanic students (Mexican-American, Mainland Puerto Ricans, and other Hispanics) are reported as Hispanic, in keeping with newly developed definitions of underrepresented minorities. In the past only the COM kept records dividing Hispanics into three categories. In fact, few mainland Puerto Ricans and other Hispanics have traditionally been enrolled.

